We would be pleased to advise you personally or send you further information.
contact usKEVA heavy duty props are correspond with the European Norm EN 1065. To satisfy any request, comipont produces three different classes, depending on vairous load capacity:
B Class, the lightest, with variable load capacity,
D Class, with 20~30 kN of load capacity,
E Class, the heaviest, with up to 40 kN of load capacity.
FEATURES
• Compliant with the EN 1065 product standard.
• Hand safety system.
• Detachment of the inner tube.
• Adjusting nuts in forged steel, handles and pins are galvanized.
• External or hidden thread.
• Customizable with personal label.
Shoring Prop Details
Name: | EN1065 Shoring Prop |
Material: | Steel Q235 |
Size: | D60/48mm, D76/63mm, D88.9/76mm |
Surface: | Electro Galvanized, Hot Dipped Galvanized, Painted, Powder Coated |
Manufacturer: | OEM is Available |
Shoring Prop Size List
Class | Series | Outer Tube [mm] | Inner Tube [mm] | Adjusting Nut | End Plate [mm] | Protection Cap | Surface Treatment | Weight [Kg] | Extension Length [mm] | Bearing Capacity [kN] |
Class B | B30 | 60.3 | 48.3 | Forged Steel | 120x120x6 | Yes | Electro Galvanized | 14.2 | 1800-3000 | 20-25 |
B35 | 60.3 | 48.3 | 120x120x6 | 16.3 | 2000-3500 | |||||
B40 | 60.3 | 48.3 | 120x120x6 | 17.69 | 2300-4000 | |||||
Class D | D30 | 76.1 | 63.5 | Forged Steel | 120x120x6 | Yes | Electro Galvanized | 17.86 | 1800-3000 | 30-40 |
D35 | 76.1 | 63.5 | 120x120x6 | 20.58 | 2000-3500 | |||||
D40 | 76.1 | 63.5 | 120x120x6 | 22.4 | 2300-4000 | |||||
D55 | 88.9 | 76.1 | 120x120x6 | 34.5 | 3100-5500 | |||||
Class E | E30 | 76.1 | 63.5 | Forged Steel | 120x120x8 | Yes | Electro Galvanized | 19.52 | 1800-3000 | ≥40 |
E35 | 76.1 | 63.5 | 120x120x8 | 22.51 | 2000-3500 | |||||
E40 | 88.9 | 76.1 | 120x120x8 | 29.4 | 2300-4000 |
Advantage:
• Simple and flexible structure
• Strong and durable
• Easy to assemble and disassemble
• Versatile with variable height adjustment
• Convenient for storage and transportation
• Economic and practical.